![]() |
|
|||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
| |
||||
General Information | Menus | Sample Budget | Resource Guide | Work Sheet |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Bride: | Groom: | |||||||||||||||||||||
| Address: | Address: | |||||||||||||||||||||
| City: | City: | |||||||||||||||||||||
| State: | State: | |||||||||||||||||||||
| Zip: | Zip: | |||||||||||||||||||||
| Home Phone: | Home Phone: | |||||||||||||||||||||
| Work Phone: | Work Phone: | |||||||||||||||||||||
Rehearsal Dinner: Number of Guests: |
||||||||||||||||||||||
| Menu Selection (circle one): | Neshobe | Historic | Vermont | |||||||||||||||||||
Date: Time: Menu (changes/notes, etc.): |
||||||||||||||||||||||
| Reception: | ||||||||||||||||||||||
| Number of Guests: | ||||||||||||||||||||||
| Time/Date of Ceremony: | ||||||||||||||||||||||
| Location of Ceremony: | ||||||||||||||||||||||
| Officiant: | ||||||||||||||||||||||
Phone: |
Arrival
Time: |
|||||||||||||||||||||
| Florist: | ||||||||||||||||||||||
Phone: |
Arrival
Time: |
|||||||||||||||||||||
| Music: | ||||||||||||||||||||||
Phone: |
Arrival
Time: |
|||||||||||||||||||||
| Photographer: | ||||||||||||||||||||||
Phone: |
Arrival
Time: |
|||||||||||||||||||||
| Videographer: | ||||||||||||||||||||||
Phone: |
Arrival
Time: |
|||||||||||||||||||||
| Neshobe | ||||||||||||||||||||||
| Menu Selection (circle one): | Historic | Vermont | ||||||||||||||||||||
| Cocktail Hour (time) (circle one): | ||||||||||||||||||||||
| Open | Cash Bar | |||||||||||||||||||||
| Dinner Style (circle): | Buffet | |||||||||||||||||||||
| Food Station | Sit-Down Dinner | |||||||||||||||||||||
|
||||||||||||||||||||||
[
How to Get to Brandon | Inn
History ]
[ Our Award Winning Restaurant | Room
Rates and Details | Things to Do ]
[ Press Clippings and Guest Comments | Planning
a Wedding? | About The Inn | About
your Hosts ]
[ Yes! Make a Reservation Inquiry | Email
Us ]